top of page
Cookies
Name | Description | Duration | System | Type |
---|---|---|---|---|
__utmb | Used to determine new sessions/visits. The cookie is created when the javascript library executes and no existing __utmb cookies exists. The cookie is updated every time data is sent to Google Analytics. | 30 mins from set/update | Google Analytics | Analytics - ga.js – cookie usage |
__utmc | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | End of browser session | Google Analytics | Analytics - ga.js – cookie usage |
__utmv | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. | 2 years from set/update | Google Analytics | Analytics - ga.js – cookie usage |
__utma | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. | 2 years from set/update | Google Analytics | Analytics - ga.js – cookie usage |
__utmz | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. | 6 months from set/update | Google Analytics | Analytics - ga.js – cookie usage |
__utmt | Used to throttle request rate. | 10 minutes | Google Analytics | Analytics - ga.js – cookie usage |
_gac_<property-id> | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. | 90 days | Google Analytics | Analytics - gtag.js and analytics.js – cookie usage |
AMP_TOKEN | Contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. | 30 seconds to 1 year | Google Analytics | Analytics - gtag.js and analytics.js – cookie usage |
_gat | Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager, this cookie will be named _dc_gtm_<property-id>. | 1 minute | Google Analytics | Analytics - gtag.js and analytics.js – cookie usage |
_gid | Used to distinguish users. | 24 hours | Google Analytics | Analytics - gtag.js and analytics.js – cookie usage |
_ga | Used to distinguish users. | 2 years | Google Analytics | Analytics - gtag.js and analytics.js – cookie usage |
_hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session | HotJar | Analytics |
_hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 Days | HotJar | Analytics |
_hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 Days | HotJar | Analytics |
_hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 Days | HotJar | Analytics |
_hjRecordingLastActivity | This should be found in sessionStorage (as opposed to cookies). This gets updated when a visitor recording starts and when data is sent through the WebSocket (the visitor performs an action that Hotjar records). | Session | HotJar | Analytics |
_hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 Days | HotJar | Analytics |
_hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | Session | HotJar | Analytics |
_hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 Days | HotJar | Analytics |
_hjptid | This cookie is set for logged in users of Hotjar, who have Admin Team Member permissions. It is used during pricing experiments to show the Admin consistent pricing across the site. | Session | HotJar | Analytics |
_hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 Days | HotJar | Analytics |
_hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 Days | HotJar | Analytics |
_hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted immediately after creating it so the expected storage time is under 100ms. | N/A | HotJar | Analytics |
hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session | HotJar | Analytics |
SSR-caching | Indicates how a site was rendered. | Session | Wix.com | Functionality |
svSession | Identifies unique visitors and tracks a visitor’s sessions on a site | Persistent (Two years) | Wix.com | Functionality |
smSession | Identifies logged in site members | Persistent (Two weeks) | Wix.com | Functionality |
TSxxxxxxxx (where x is replaced with a random series of numbers and letters) | Security | Session | Wix.com | Functionality (Third-Party Cookies) |
TS01******* | Security | Session | Wix.com | Functionality (Third-Party Cookies) |
TS* | Security | Session | Wix.com | Functionality (Third-Party Cookies) |
TSxxxxxxxx_d (where x is replaced with a random series of numbers and letters) | Security | Session | Wix.com | Functionality (Third-Party Cookies) |
XSRF-TOKEN | Security | Session | Wix.com | Strictly Necessary |
smSession | Identifies logged in site members | Persistent (Two days or two weeks) | Wix.com | Strictly Necessary |
ForceFlashSite | When viewing a mobile site (old mobile under m.domain.com) it will force the server to display the non-mobile version and avoid redirecting to the mobile site | Session | Wix.com | Strictly Necessary |
hs | Security | Session | Wix.com | Strictly Necessary |
bottom of page